| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £30,445 | £30,445 | £30,154 | £4,278 | £4,278 | £956 | £5,176 | £5,176 | — | £24 | £-5,346 |
| Current assets | £201,957 | £170,606 | £156,884 | £154,450 | £127,807 | £121,592 | £145,093 | £132,368 | £143,930 | £152,883 | £141,692 |
| Fixed assets | £93,222 | £74,478 | £69,182 | £66,916 | £65,085 | £69,538 | £84,132 | £93,612 | £96,519 | £112,588 | £115,433 |
| Creditors | £161,216 | £125,663 | £105,091 | £123,078 | £103,623 | £117,317 | £144,043 | £145,141 | £168,890 | £164,197 | £131,009 |
| Employees | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch